Usage Statistics for *

Summary Period: Last 12 Months
Generated 10-Mar-2010 06:31 GMT

Usage summary for *

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Mar 2010 1385 1281 1249 119 288 54242 0 0 477 4996 5125 5543
Feb 2010 1961 1828 1773 133 110 14070 0 0 133 1773 1828 1961
Jan 2010 1430 1274 1234 166 123 20371 0 0 166 1234 1274 1430
Dec 2009 275 49 205 113 325 755 0 0 566 1025 245 1379
Nov 2008 5 0 2 2 2 2 0 0 2 2 0 5
Oct 2008 5 0 3 2 6 29 0 0 17 18 3 31
Aug 2009 10 6 6 3 5 4 0 0 3 6 6 10
Jul 2009 3 1 1 1 1 1 0 0 1 1 1 3
Apr 2009 22 13 6 3 11 2261644 0 0 13 25 54 90
Totals 2351117 0 0 1378 9080 8536 10452


Generated by Webalizer Version 2.01