
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Sep 2010 | 1555 | 1540 | 1516 | 186 | 117 | 24330 | 0 | 0 | 186 | 1516 | 1540 | 1555 |
| Aug 2010 | 4463 | 4344 | 4295 | 369 | 434 | 244072 | 0 | 0 | 1108 | 12887 | 13033 | 13390 |
| Jul 2010 | 2916 | 2856 | 2828 | 132 | 414 | 329287 | 0 | 0 | 927 | 19801 | 19994 | 20415 |
| Jun 2010 | 4442 | 4304 | 4314 | 202 | 312 | 336872 | 0 | 0 | 811 | 17259 | 17216 | 17769 |
| May 2010 | 2595 | 1912 | 2480 | 412 | 448 | 41350 | 0 | 0 | 825 | 4960 | 3824 | 5190 |
| Apr 2010 | 3454 | 3332 | 3268 | 216 | 612 | 245925 | 0 | 0 | 1298 | 19608 | 19994 | 20727 |
| Mar 2010 | 963 | 941 | 949 | 40 | 97 | 17334 | 0 | 0 | 121 | 2849 | 2824 | 2891 |
| Feb 2010 | 1961 | 1828 | 1773 | 133 | 110 | 14070 | 0 | 0 | 133 | 1773 | 1828 | 1961 |
| Jan 2010 | 1430 | 1274 | 1234 | 166 | 123 | 20371 | 0 | 0 | 166 | 1234 | 1274 | 1430 |
| Dec 2009 | 275 | 49 | 205 | 113 | 325 | 755 | 0 | 0 | 566 | 1025 | 245 | 1379 |
| Nov 2008 | 5 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 5 |
| Oct 2008 | 5 | 0 | 3 | 2 | 6 | 29 | 0 | 0 | 17 | 18 | 3 | 31 |
| Totals | 1274395 | 0 | 0 | 6160 | 82932 | 81775 | 86743 | |||||
| Generated by Webalizer Version 2.01 |